Bob Wilson၊ Frank McLintock နှင့် Pat Rice တို့ ဦးဆောင်သော The 100 Club သည် ၎င်း၏အဖွဲ့ဝင်များအား Arsenal နှင့် ထိတွေ့ဆက်ဆံရန် လက်ရှိတရားဝင်ဖိုရမ်တစ်ခုအပြင် Emirates Stadium နှင့် တရားဝင်ကလပ်ပွဲစဉ်များကို ပုံမှန်တက်ရောက်ရန် အခွင့်အရေးများကို ပေးဆောင်ပါသည်။
အမျိုးသားကစားသမားများသည် လိဂ်ပွဲ 100 ပြည့်ပြီးသည်နှင့် အမျိုးသမီးကစားသမားများသည် အာဆင်နယ်အတွက် စုစုပေါင်းပွဲ 100 ပြည့်သောအခါတွင် ၎င်းတို့သည် The 100 Club သို့ အလိုအလျောက်စာရင်းသွင်းမည်ဖြစ်သည်။ အမျိုးသားနှင့် အမျိုးသမီး ကစားသမားများသည် အထူးဒီဇိုင်းဆွဲထားသော ကြိုးများနှင့် တုန်သီးများကို အသီးသီး ရရှိကြသည်။
2013 ခုနှစ် နိုဝင်ဘာလတွင် တရားဝင်မိတ်ဆက်ပွဲကို ဂိုးသမားနှစ်ဦးဖြစ်သည့် Jimmy Rimmer နှင့် John Lukic ၊ နောက်ခံလူ Billy McCullough ၊ Lauren နှင့် ကလပ်စံချိန်တင်ကစားသမား David O’Leary တို့ အပါအဝင် အာဆင်နယ်ဂန္ထဝင်ဟောင်းများ တက်ရောက်ခဲ့ကြသည်။
ကွင်းလယ်ကစားသမားဟောင်းများထဲတွင် မိုက်ကယ်သောမတ်စ်သည် လီဗာပူးလ်တွင် 1989 လိဂ်ဖလားအောင်မြင်မှုရရှိခဲ့ပြီး၊ Invincibles ကြယ်ပွင့် Robert Pires နှင့် Alan Skirton တို့ ပါဝင်ခဲ့သည်။ Tony Woodcock ၊ John Radford နှင့် Alan Smith တို့လည်း ဖျော်ဖြေပွဲများကို ပျော်ရွှင်စွာ ဆင်နွှဲခဲ့ကြသည်။
အသက် 78 နှစ်တွင် Billy 'Flint' McCullough သည် တက်ရောက်သူ အသက်အကြီးဆုံးကစားသမားဖြစ်သည်။
ထိုအချိန်က အာဆင်နယ်အသင်းဥက္ကဋ္ဌ ဆာချပ်စ် ကေ့စ်ဝစ်က "The 100 Club သို့ အသိအမှတ်ပြုခံထားရသည့် ကစားသမားဟောင်းများအဖွဲ့ကို ကြိုဆိုရခြင်းမှာ ဝမ်းသာပီတိဖြစ်ရပါသည်။ တက်ရောက်လာသည့် မျက်နှာများသည် Arsenal Football Club နှင့်ချိတ်ဆက်သူတိုင်းအတွက် ပျော်ရွှင်စရာအမှတ်တရများစွာကို ပြန်လည်ရရှိစေပါသည်။
"ဂုဏ်ထူးဆောင်သစ်တွေနဲ့ အောင်မြင်မှုတွေရဖို့ ရည်မှန်းပြီး တိုးတက်ပြောင်းလဲလာတာနဲ့အမျှ အာဆင်နယ်ကို ဒီနေ့ဖြစ်လာအောင် ကူညီပေးခဲ့တဲ့ ကစားသမားဟောင်းတွေကို အမှတ်ရနေပါတယ်။ အနာဂတ်ပွဲတွေမှာ The 100 Club အဖွဲ့ဝင်တွေကို တွေ့ရဖို့ မျှော်လင့်နေပါတယ်။"
Arsenal ဂိုးသမားဟောင်း Bob Wilson က "ကလပ် 100 ကော်မတီအဖွဲ့ဝင်ဟောင်း Bob Wilson က " Pat Rice ၊ Frank McLintock နဲ့ ကျွန်တော် အခုလို ကစားသမားဟောင်း အုပ်စုကြီးနဲ့ စေ့စပ်ကြောင်းလမ်းနေပုံနဲ့ အာဆင်နယ်ရဲ့ တစ်စိတ်တစ်ပိုင်းကို စတင်ပြောဆိုတဲ့အခါ ကလပ်က အရမ်းလက်ခံပါတယ်။ ယနေ့ခေတ်ဖြစ်တည်မှုတွင်၊ ဤအလွန်ထူးခြားသောကလပ်ကိုစတင်ခြင်းတွင်ယနေ့ဤနေရာတွင်ရှိရသည့်အတွက်ကျွန်ုပ်တို့အလွန်ဝမ်းသာပါသည်။
"အာဆင်နယ်ဟာ သမိုင်းကြောင်း၊ အစဉ်အလာနဲ့ အဆင့်အတန်းရှိတဲ့ ကလပ်အသင်းတစ်ခုပါ၊ ပြီးတော့ 100 Club ရဲ့ အဖွဲ့ဝင်တိုင်း တရားဝင်ဆက်နွှယ်မှုရတဲ့အတွက် ဝမ်းသာမိကြောင်း ကျွန်တော်သိပါတယ်။ ကျွန်တော်တို့ဟာ မိသားစုကြီးတစ်ခုဖြစ်ပြီး ရင်းနှီးတဲ့မျက်နှာတွေကို မြင်တွေ့ရဖို့ မျှော်လင့်နေပါတယ်။ အမ်းမရိတ်စ်ကွင်းမှာ ယှဉ်ပြိုင်ကစားမယ့် ပွဲစဉ်တွေနဲ့ အနာဂတ်ပွဲစဉ်တွေမှာလည်း ပါဝင်ပါတယ်။"
အောက်ပါကစားသမားများသည် The 100 Club ၏ လက်ရှိအဖွဲ့ဝင်များဖြစ်သည်
MEN
Player | Career | Arsenal League Apps |
---|---|---|
John Barnwell | 1957-1964 | 138 |
Billy McCullough | 1958-1966 | 253 |
Jimmy Magill | 1959-1965 | 116 |
George Eastham | 1960-1966 | 207 |
Terry Neill | 1960-1970 | 241 |
Jonny MacLeod | 1961-1964 | 101 |
David Court | 1962-1970 | 175 |
Jim Furnell | 1963-1968 | 141 |
Ian Ure | 1963-1969 | 168 |
Bob Wilson | 1963-1974 | 234 |
Jon Sammels | 1963-1971 | 215 |
Frank McLintock | 1964-1973 | 314 |
John Radford | 1964-1976 | 379 |
Peter Simpson | 1964-1978 | 370 |
Peter Storey | 1965-1977 | 391 |
George Graham | 1966-1972 | 227 |
Bob McNab | 1966-1975 | 278 |
Pat Rice | 1967-1980 | 397 |
Ray Kennedy | 1969-1974 | 158 |
Charlie George | 1969-1975 | 133 |
Eddie Kelly | 1969-1975 | 175 |
Sammy Nelson | 1969-1981 | 255 |
David Price | 1973-1981 | 126 |
Liam Brady | 1973-1980 | 235 |
Jimmy Rimmer | 1974-1977 | 124 |
Frank Stapleton | 1975-1981 | 225 |
David O'Leary | 1975-1993 | 558 |
Pat Jennings | 1977-1984 | 237 |
Willie Young | 1977-1981 | 170 |
Graham Rix | 1977-1988 | 351 |
Alan Sunderland | 1977-1983 | 206 |
John Hollins | 1979-1983 | 127 |
Brian Talbot | 1979-1985 | 254 |
Paul Davis | 1980-1994 | 351 |
Kenny Sansom | 1980-1988 | 314 |
Stewart Robson | 1981-1986 | 151 |
Tony Woodcock | 1982-1986 | 131 |
Charlie Nicholas | 1983-1987 | 151 |
Tony Adams | 1983-2002 | 504 |
Viv Anderson | 1984-1987 | 120 |
John Lukic | 1984-1990 | 241 |
Martin Hayes | 1985-1990 | 102 |
Paul Merson | 1986-1997 | 327 |
Perry Groves | 1986-1992 | 156 |
Michael Thomas | 1987-1991 | 163 |
Nigel Winterburn | 1987-2000 | 440 |
Alan Smith | 1987-1995 | 264 |
Steve Bould | 1988-1999 | 287 |
Lee Dixon | 1988-2002 | 458 |
Kevin Campbell | 1988-1995 | 166 |
Andy Linighan | 1990-1996 | 118 |
David Hillier | 1990-1996 | 104 |
David Seaman | 1990-2003 | 405 |
Ian Wright | 1991-1998 | 221 |
Ray Parlour | 1992-2004 | 333 |
Martin Keown | 1993-2004 | 332 |
Dennis Bergkamp | 1995-2006 | 315 |
Patrick Vieira | 1996-2005 | 279 |
Marc Overmars | 1997-2000 | 100 |
Gilles Grimandi | 1997-2002 | 114 |
Freddie Ljungberg | 1998-2007 | 216 |
Nwankwo Kanu | 1999-2004 | 119 |
Thierry Henry | 1999-2012 | 258 |
Ashley Cole | 1999-2006 | 156 |
Sylvain Wiltord | 2000-2004 | 106 |
Robert Pires | 2000-2006 | 189 |
Lauren | 2000-2006 | 159 |
Sol Campbell | 2001-2006 | 146 |
Gilberto | 2002-2008 | 170 |
Kolo Toure | 2002-2009 | 225 |
Jens Lehmann | 2003-2011 | 148 |
Cesc Fabregas | 2003-2011 | 212 |
Gael Clichy | 2003-2011 | 187 |
Manuel Almunia | 2004-2012 | 109 |
Robin van Persie | 2004-2012 | 194 |
Mathieu Flamini | 2004-2016 | 168 |
Emmanuel Eboue | 2005-2011 | 132 |
Alex Song | 2005-2012 | 143 |
Nicklas Bendtner | 2005-2013 | 108 |
William Gallas | 2006-2010 | 101 |
Emmanuel Adebayor | 2006-2009 | 104 |
Abou Diaby | 2006-2015 | 124 |
Tomas Rosicky | 2006-2016 | 170 |
Theo Walcott | 2006-2018 | 270 |
Kieran Gibbs | 2007-2017 | 137 |
Bacary Sagna | 2007-2014 | 213 |
Aaron Ramsey | 2008-2019 | 262 |
Jack Wilshere | 2008-2018 | 125 |
Francis Coquelin | 2008-2018 | 105 |
Thomas Vermaelen | 2009-2014 | 110 |
Wojciech Szczesny | 2009-2017 | 132 |
Andrey Arshavin | 2009-2013 | 105 |
Laurent Koscielny | 2010-2019 | 255 |
Alex Oxlade-Chamberlain | 2011-2017 | 132 |
Per Mertesacker | 2011-2018 | 156 |
Mikel Arteta | 2011-2016 | 110 |
Olivier Giroud | 2012-2018 | 180 |
Santi Cazorla | 2012-2018 | 129 |
Nacho Monreal | 2012-2019 | 187 |
Mesut Ozil | 2013-2021 | 184 |
Alexis Sanchez | 2014-2018 | 122 |
Hector Bellerin | 2014- | Still active |
Alex Iwobi | 2015-2019 | 100 |
Petr Cech | 2015-2019 | 110 |
Granit Xhaka | 2016- | Still active |
Shkodran Mustafi | 2016-2021 | 102 |
Alexandre Lacazette | 2017- | Still active |
Pierre-Emerick Aubameyang | 2018- | Still active |
WOMEN
Player | Career | Total Arsenal Apps |
---|---|---|
Kirsty Pealling | 1987-2006 | 177 |
Sian Williams | 1990-2004 | 123 |
Clare Wheatley | 1993-2005 | 155 |
Marieanne Spacey | 1993-2002 | 100 |
Faye White | 1996-2013 | 227 |
Kelly Smith | 1996-2017 | 156 |
Rachel Yankey | 1996-2016 | 314 |
Lianne Sanderson | 1997-2016 | 184 |
Anita Asante | 1998-2008 | 160 |
Ciara Grant | 1998-2014 | 403 |
Kelley Few | 1998-2003 | 100 |
Angela Banks | 1999-2005 | 143 |
Casey Stoney | 1999-2016 | 122 |
Emma Byrne | 2000-2016 | 459 |
Jayne Ludlow | 2000-2013 | 356 |
Yvonne Tracey | 2000-2014 | 139 |
Leanne Champ | 2001-2008 | 135 |
Alex Scott | 2002-2018 | 313 |
Julie Fleeting | 2004-2012 | 141 |
Mary Phillip | 2004-2008 | 135 |
Gemma Davison | 2005-2013 | 214 |
Gilly Flaherty | 2006-2013 | 155 |
Katie Chapman | 2006-2013 | 155 |
Kim Little | 2008-2013, 2017- | Still active |
Niamh Fahey | 2008-2014 | 144 |
Jennifer Beattie | 2009-2013, 2019- | Still active |
Danielle Carter | 2009-2020 | 184 |
Jordan Nobbs | 2010- | Still active |
Emma Mitchell | 2013-2020 | 119 |
Leah Williamson | 2014- | Still active |
Danielle van de Donk | 2015- | Still active |
Dominique Janssen | 2015-2019 | 100 |
Katie McCabe | 2015- | Still active |
Beth Mead | 2017- | Still active |
0 Comments